Draci Brno
Jump to navigation
Jump to search
Draci Brno | |||||
---|---|---|---|---|---|
| |||||
Information | |||||
League | Baseball Extraliga | ||||
Location | Brno, Czech Republic | ||||
Ballpark | Městský baseballový stadión | ||||
Year founded | 1972 | ||||
League championships | 23 (1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2012, 2013, 2014, 2016, 2017, 2020, 2022) | ||||
Colors |
Black and white | ||||
Manager | Hynek Čapka |
Names[edit | edit source]
- Draci Brno (1995–2004)
- AVG Draci Brno (2005–2010)
- Draci Brno (2011–present)
Season-by-season[edit | edit source]
Year | Regular season | Postseason | |||
---|---|---|---|---|---|
Pos. | W | L | Pct. | ||
1995 | 1st | 16 | 5 | .762 | No postseason held |
1996 | 1st | 24 | 3 | .889 | No postseason held |
1997 | 1st | 22 | 7 | .759 | No postseason held |
1998 | 1st | 25 | 3 | .893 | No postseason held |
1999 | 1st | 23 | 0 | 1.000 | Won finals (Sokol Krč) 3–1 |
2000 | 1st | 25 | 8 | .758 | Won finals (Technika Brno) 4–2 |
2001 | 1st | 26 | 4 | .867 | Won finals (Technika Brno) 4–0 |
2002 | 1st | 29 | 4 | .879 | Won finals (Technika Brno) 3–2 |
2003 | 1st | 25 | 5 | .833 | Won finals (Tegola Praha) 3–0 |
2004 | 1st | 28 | 1 | .966 | Won finals (Krč Altron) 3–1 |
2005 | 1st | 29 | 6 | .829 | Won finals (Arrows Ostrava) 3–1 |
2006 | 1st | 32 | 3 | .914 | Won finals (Technika Brno) 3–1 |
2007 | 1st | 25 | 3 | .893 | Won finals (MZLU Express Brno) 3–0 |
2008 | 1st | 24 | 4 | .857 | Won finals (Arrows Ostrava) 3–1 |
2009 | 1st | 30 | 4 | .882 | Won finals (Arrows Ostrava) 3–0 |
2010 | 1st | 25 | 3 | .893 | Won finals (Technika Brno) 3–2 |
2011 | 1st | 28 | 7 | .800 | Lost finals (Technika Brno) 1–3 |
2012 | 1st | 25 | 10 | .714 | Won finals (Eagles Praha) 3–1 |
2013 | 1st | 29 | 6 | .829 | Won finals (Kotlářka Praha) 3–1 |
2014 | 1st | 24 | 11 | .686 | Won finals (Kotlářka Praha) 3–2 |
2015 | 1st | 29 | 6 | .829 | Lost finals (Kotlářka Praha) 2–3 |
2016 | 1st | 27 | 8 | .771 | Won finals (Kotlářka Praha) 3–2 |
2017 | 1st | 31 | 5 | .861 | Won finals (Arrows Ostrava) 3–1 |
2018 | 1st | 26 | 1 | .963 | Lost finals (Arrows Ostrava) 1–3 |
2019 | 2nd | 22 | 5 | .815 | Lost semifinals (Eagles Praha) 1–2 |
2020 | 2nd | 12 | 6 | .667 | Won finals (Arrows Ostrava) 3–1 |
2021 | 2nd | 18 | 9 | .667 | Lost finals (Arrows Ostrava) 1–3 |
2022 | 1st | 18 | 3 | .857 | Won finals (Hroši Brno) 4–2 |
External links[edit | edit source]
- Draci Brno on Extraliga
Baseball Extraliga | |
---|---|
Teams | Arrows Ostrava • Draci Brno • Eagles Praha • Hroši Brno • Sokol Hluboká • Technika Brno • Tempo Praha • Třebíč Nuclears |
Seasons | 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 |